New Territories green minibus 50K
Sheung Shui Station ⇄ Hang Tau
- Fare
- $7 full fare
- First / last departure
- 04:45 / 00:30 (weekdays, from Sheung Shui Station)
- Most frequent
- every 4 min
- Journey time
- about 12 min
- Region
- New Territories
- Districts served
- North
- Stops
- 13
- TD last updated
- 2026-09-21
- Route on TD's HKeMobility
- HKeMobility
Source: Transport Department open data · Updated 19 Oct 2026
First and last times are the start and end of TD's timetable periods; actual departures may differ.
To Hang TauSheung Shui Station → Hang Tau
- Mon–Fri (except public holidays)
- 04:45 – 00:30
- Sat (except public holidays)
- 04:45 – 00:30
- Sun & public holidays
- 04:45 – 00:30
Stops · Fare boarding here
- 1Sheung Shui Station Public Light Bus Terminus$5.3–7Sheung Shui Station · 101 m
- 2San Fung Avenue, near Shek Wu Hui Post Office$5.3–7Sheung Shui Station · 328 m
- 3$5.3–7
- 4$5.3–7
- 5$5.2
- 6$5.2
- 7$5.2
- 8
Timetable
Mon–Fri (except public holidays)
| 04:45 – 05:10 | every 25 min |
| 05:10 – 05:30 | every 20 min |
| 05:30 – 05:55 | every 25 min |
| 05:55 – 07:00 | every 5 min |
| 07:00 – 08:00 | every 4 min |
| 08:00 – 09:00 | every 5 min |
| 09:00 – 17:00 | every 8 min |
| 17:00 – 20:00 | every 5 min |
| 20:00 – 21:28 | every 8 min |
| 21:28 – 21:40 | every 12 min |
| 21:40 – 21:55 | every 15 min |
| 21:55 – 22:05 | every 10 min |
| 22:05 – 22:20 | every 15 min |
| 22:20 – 22:30 | every 10 min |
| 22:30 – 22:45 | every 15 min |
| 22:45 – 22:55 | every 10 min |
| 22:55 – 23:10 | every 15 min |
| 23:10 – 23:20 | every 10 min |
| 23:20 – 23:35 | every 15 min |
| 23:35 – 23:45 | every 10 min |
| 23:45 – 00:30 | every 15 min |
Sat (except public holidays)
| 04:45 – 05:05 | every 20 min |
| 05:05 – 05:30 | every 25 min |
| 05:30 – 05:50 | every 20 min |
| 05:50 – 06:00 | every 10 min |
| 06:00 – 06:06 | every 6 min |
| 06:06 – 06:14 | every 8 min |
| 06:14 – 06:20 | every 6 min |
| 06:20 – 06:28 | every 8 min |
| 06:28 – 06:34 | every 6 min |
| 06:34 – 06:42 | every 8 min |
| 06:42 – 06:48 | every 6 min |
| 06:48 – 06:56 | every 8 min |
| 06:56 – 07:02 | every 6 min |
| 07:02 – 07:10 | every 8 min |
| 07:10 – 07:16 | every 6 min |
| 07:16 – 07:24 | every 8 min |
| 07:24 – 07:30 | every 6 min |
| 07:30 – 07:38 | every 8 min |
| 07:38 – 07:44 | every 6 min |
| 07:44 – 08:00 | every 8 min |
| 08:00 – 09:00 | every 5 min |
| 09:00 – 20:00 | every 6 min |
| 20:00 – 21:28 | every 8 min |
| 21:28 – 21:40 | every 12 min |
| 21:40 – 21:55 | every 15 min |
| 21:55 – 22:05 | every 10 min |
| 22:05 – 22:20 | every 15 min |
| 22:20 – 22:30 | every 10 min |
| 22:30 – 22:45 | every 15 min |
| 22:45 – 22:55 | every 10 min |
| 22:55 – 23:10 | every 15 min |
| 23:10 – 23:20 | every 10 min |
| 23:20 – 23:35 | every 15 min |
| 23:35 – 23:45 | every 10 min |
| 23:45 – 00:30 | every 15 min |
Sun & public holidays
| 04:45 – 05:05 | every 20 min |
| 05:05 – 05:30 | every 25 min |
| 05:30 – 05:50 | every 20 min |
| 05:50 – 06:00 | every 10 min |
| 06:00 – 08:00 | every 8 min |
| 08:00 – 20:00 | every 6 min |
| 20:00 – 21:28 | every 8 min |
| 21:28 – 21:40 | every 12 min |
| 21:40 – 21:50 | every 10 min |
| 21:50 – 22:05 | every 15 min |
| 22:05 – 22:15 | every 10 min |
| 22:15 – 22:30 | every 15 min |
| 22:30 – 22:40 | every 10 min |
| 22:40 – 22:55 | every 15 min |
| 22:55 – 23:05 | every 10 min |
| 23:05 – 23:20 | every 15 min |
| 23:20 – 23:30 | every 10 min |
| 23:30 – 23:45 | every 15 min |
| 23:45 – 00:15 | every 10 min |
| 00:15 – 00:30 | every 15 min |
To Sheung Shui StationHang Tau → Sheung Shui Station
- Mon–Fri (except public holidays)
- 04:55 – 00:45
- Sat (except public holidays)
- 04:55 – 00:45
- Sun & public holidays
- 04:55 – 00:45
Stops · Fare boarding here
- 1$5.2–7
- 2$5.2–7
- 3$5.3
- 4$5.3
- 5$5.3
- 6Choi Yuen Road near Choi Pik House$5.3Sheung Shui Station · 358 m
- 7SAN FUNG AVENUE, near Shek Wu Hui Post Office$5.3Sheung Shui Station · 321 m
- 8Sheung Shui Station Public Light Bus TerminusSheung Shui Station · 101 m
Timetable
Mon–Fri (except public holidays)
| 04:55 – 05:15 | every 20 min |
| 05:15 – 05:40 | every 25 min |
| 05:40 – 06:00 | every 20 min |
| 06:00 – 06:30 | every 5 min |
| 06:30 – 06:33 | every 3 min |
| 06:33 – 06:37 | every 4 min |
| 06:37 – 06:40 | every 3 min |
| 06:40 – 06:44 | every 4 min |
| 06:44 – 06:47 | every 3 min |
| 06:47 – 06:51 | every 4 min |
| 06:51 – 06:54 | every 3 min |
| 06:54 – 06:58 | every 4 min |
| 06:58 – 07:01 | every 3 min |
| 07:01 – 07:05 | every 4 min |
| 07:05 – 07:08 | every 3 min |
| 07:08 – 07:12 | every 4 min |
| 07:12 – 07:15 | every 3 min |
| 07:15 – 07:19 | every 4 min |
| 07:19 – 07:22 | every 3 min |
| 07:22 – 07:26 | every 4 min |
| 07:26 – 07:29 | every 3 min |
| 07:29 – 07:33 | every 4 min |
| 07:33 – 07:36 | every 3 min |
| 07:36 – 07:40 | every 4 min |
| 07:40 – 07:43 | every 3 min |
| 07:43 – 07:47 | every 4 min |
| 07:47 – 07:50 | every 3 min |
| 07:50 – 07:54 | every 4 min |
| 07:54 – 07:57 | every 3 min |
| 07:57 – 08:00 | every 3 min |
| 08:00 – 08:04 | every 4 min |
| 08:04 – 08:29 | every 5 min |
| 08:29 – 08:33 | every 4 min |
| 08:33 – 08:38 | every 5 min |
| 08:38 – 08:42 | every 4 min |
| 08:42 – 08:47 | every 5 min |
| 08:47 – 08:51 | every 4 min |
| 08:51 – 08:56 | every 5 min |
| 08:56 – 09:00 | every 4 min |
| 09:00 – 17:00 | every 8 min |
| 17:00 – 20:00 | every 5 min |
| 20:00 – 21:28 | every 8 min |
| 21:28 – 21:40 | every 12 min |
| 21:40 – 21:50 | every 10 min |
| 21:50 – 22:05 | every 15 min |
| 22:05 – 22:15 | every 10 min |
| 22:15 – 22:30 | every 15 min |
| 22:30 – 22:40 | every 10 min |
| 22:40 – 22:55 | every 15 min |
| 22:55 – 23:05 | every 10 min |
| 23:05 – 23:20 | every 15 min |
| 23:20 – 23:30 | every 10 min |
| 23:30 – 23:45 | every 15 min |
| 23:45 – 23:55 | every 10 min |
| 23:55 – 00:10 | every 15 min |
| 00:10 – 00:20 | every 10 min |
| 00:20 – 00:35 | every 15 min |
| 00:35 – 00:45 | every 10 min |
Sat (except public holidays)
| 04:55 – 05:15 | every 20 min |
| 05:15 – 05:40 | every 25 min |
| 05:40 – 06:00 | every 20 min |
| 06:00 – 06:06 | every 6 min |
| 06:06 – 06:14 | every 8 min |
| 06:14 – 06:20 | every 6 min |
| 06:20 – 06:28 | every 8 min |
| 06:28 – 06:34 | every 6 min |
| 06:34 – 06:42 | every 8 min |
| 06:42 – 06:48 | every 6 min |
| 06:48 – 06:56 | every 8 min |
| 06:56 – 07:02 | every 6 min |
| 07:02 – 07:10 | every 8 min |
| 07:10 – 07:16 | every 6 min |
| 07:16 – 07:24 | every 8 min |
| 07:24 – 07:30 | every 6 min |
| 07:30 – 07:38 | every 8 min |
| 07:38 – 07:44 | every 6 min |
| 07:44 – 08:00 | every 8 min |
| 08:00 – 09:00 | every 5 min |
| 09:00 – 20:00 | every 6 min |
| 20:00 – 21:28 | every 8 min |
| 21:28 – 21:40 | every 12 min |
| 21:40 – 21:50 | every 10 min |
| 21:50 – 22:05 | every 15 min |
| 22:05 – 22:15 | every 10 min |
| 22:15 – 22:30 | every 15 min |
| 22:30 – 22:40 | every 10 min |
| 22:40 – 22:55 | every 15 min |
| 22:55 – 23:05 | every 10 min |
| 23:05 – 23:20 | every 15 min |
| 23:20 – 23:30 | every 10 min |
| 23:30 – 23:45 | every 15 min |
| 23:45 – 23:55 | every 10 min |
| 23:55 – 00:10 | every 15 min |
| 00:10 – 00:20 | every 10 min |
| 00:20 – 00:35 | every 15 min |
| 00:35 – 00:45 | every 10 min |
Sun & public holidays
| 04:55 – 05:15 | every 20 min |
| 05:15 – 05:40 | every 25 min |
| 05:40 – 06:00 | every 20 min |
| 06:00 – 08:00 | every 8 min |
| 08:00 – 20:00 | every 6 min |
| 20:00 – 21:28 | every 8 min |
| 21:28 – 21:40 | every 12 min |
| 21:40 – 21:50 | every 10 min |
| 21:50 – 22:05 | every 15 min |
| 22:05 – 22:15 | every 10 min |
| 22:15 – 22:30 | every 15 min |
| 22:30 – 22:40 | every 10 min |
| 22:40 – 22:55 | every 15 min |
| 22:55 – 23:05 | every 10 min |
| 23:05 – 23:20 | every 15 min |
| 23:20 – 23:30 | every 10 min |
| 23:30 – 23:45 | every 15 min |
| 23:45 – 23:55 | every 10 min |
| 23:55 – 00:10 | every 15 min |
| 00:10 – 00:30 | every 10 min |
| 00:30 – 00:45 | every 15 min |
Live arrivals
Live data from TD's GMB arrival API, fetched by your browser and not stored.
Other minibus routes in North
- 55KSheung Shui Station Public Light Bus Terminus ⇄ Sha Tau Kok Public Transport InterchangeNew Territories · Fare $8.2–11.5 · 04:30–00:55
- 502Tai Pon Nethersole Hospital ⇄ Ching Ho EstateNew Territories · Fare $14.2 · 06:00–23:00
- 505Sheung Shui San Fat Street ⇄ Sha Tin Yuen Chau KokNew Territories · Fare $19.1 · 06:30–22:00
- 503Queen's Hill ⇄ North District HospitalNew Territories · Fare $8.5 · 06:15–20:00
- 506Chi Fuk Circuit → Luen Wo Hui (Circular)New Territories · Fare $5 · 06:30–20:00
- 56KFanling Station ⇄ Luk KengNew Territories · Fare $8.2–10.5 · 06:00–20:00
- 57KSheung Shui Station Public Light Bus Terminus ⇄ Fanling (Tong Kung Leng) Minibus TerminusNew Territories · Fare $8.5 · 06:00–23:30
- 503KQueen's Hill ⇄ SpotNew Territories · Fare $8.5 · 05:30–22:00
- 501CYung Shing Court → Luen Wo Hui (Circular)New Territories · Fare $5.8 · 06:30–00:00
- 51BSheung Shui Station ⇄ Liu PokNew Territories · Fare $8.3–9.5 · 05:20–21:00
- 52KFanling Station ⇄ Ping CheNew Territories · Fare $6.7–8 · 05:00–00:30
- 59KSheung Shui Station ⇄ Lin Ma HangNew Territories · Fare $9.1–9.9 · 05:45–21:30